This share prices have a 15 minute delay and are shown in the local time of the market in which the quote is displayed.
Please wait
The SAN share is listed as an ordinary share on the Continuous Market in Spain, as well as in Mexico and Warsaw. In New York it is listed as an ADR and in London as a CDI.
Check the different SAN share prices in the various markets. The share prices shown have a 15 minute delay.
FINAL GROSS CASH DIVIDEND
€11 cents per share
paid from 2 May 2025
BUYBACK PROGRAMME
€1,587 million
charged against 2nd half profit
PAYOUT*
c. 50 %
of attributable profit
TOTAL CASH DIVIDEND
€21 cents per share
+19% vs. 2023
TOTAL BUYBACK PROGRAMMES
€3,112 million
TOTAL REMUNERATION
€6,300 million
+13% vs. 2023
*Existing shareholder remuneration policy defined as c.50% of Group reported profi t (excluding non-cash, non-capital ratios impact items), distributed c.50% in cash dividends and c.50% in share buybacks. The implementation of the shareholder remuneration policy and any share buybacks to distribute CET1 surpluses are subject to future corporate and regulatory decisions and approvals.
The ordinary general shareholders’ meeting approved a final cash dividend charged against 2024 results in the gross amount of EUR 11.00 cents per share entitled to dividends cash paid from 2 May 2025. Including the interim cash dividend paid in November 2024 (EUR 10.00 cents), the total cash dividend per share paid against 2024 results will be EUR 21.00 cents, around 19% more than the dividends paid against 2023 results.
These dividends are complemented by two share buyback programmes. The first has already been completed for a total of EUR 1,525 million, and the second started on February 2025 after having been approved by the board of directors and having obtained the required regulatory authorization, for a maximum amount of EUR 1,587 million (Click here to access all the information about this second programme). Following the completion of this second programme, the Group will have repurchased 14% of its outstanding shares since we began our buybacks in 2021.
After both actions have been carried out, total shareholder remuneration against 2024 results is therefore expected to be around EUR 6.3 billion, 13% higher than the remuneration against 2023 results, distributed approximately equally between cash dividends and share buybacks. On 5 February 2025, we announced that the board of directors intends to return up to EUR 10 billion to our shareholders through share buybacks corresponding to 2025 and 2026 results as well as to distribute excesses of our capital1.
1 This share buyback target includes i) buybacks that are part of the existing shareholder remuneration policy, and ii) additional buybacks following the publication of annual results to distribute year-end excesses of CET1 capital.
Further information on shareholder remuneration can be found in the following sections of this website:
Date |
---|
Gross |
Net |
Class |
Type |
Exercise |
Dividend Yield |
Ex-dividend Date |
No results found
Here are the most relevant indexes:
Name | Weight to 31/03/2025 | Geographic Area | Index type |
---|---|---|---|
Ibex 35 | 11.42% | Spain | General |
EURO STOXX Banks | 11.91% | Europe | Financial |
STOXX Europe 600 Banks | 7.21% | Europe | Financial |
March 2025 | |
Recommendation | |
% BUY | 74% |
% HOLD | 23% |
% SELL | 3% |
Source | Bloomberg |
Date | 31/03/2025 |
Target price | |
Average target price | 6.81 € |
Source | Bloomberg |
Date | 31/03/2025 |
* Note: 12 month target price based on updates provided by Analysts within the last 3 months. |
March 2025 | ||
Organization | Recommendation | Target price |
Alantra Equities | Buy | 8.00 |
AlphaValue/Baader Europe | Buy | 7.09 |
Autonomous Research | Sell | 5.60 |
Banco Sabadell | Buy | 5.96 |
Barclays | Buy | 7.50 |
Bestinver Securities | Buy | 6.30 |
BNP Paribas Exane | Buy | 6.00 |
CaixaBank BPI | Buy | 6.85 |
Citi | Buy | 7.20 |
Deutsche Bank | Buy | 7.00 |
DZ Bank AG Research | Buy | 6.50 |
Goldman Sachs | Buy | 7.50 |
GVC Gaesco Valores (ESN) | Buy | 5.95 |
HSBC | Hold | 5.90 |
Intesa Sanpaolo | Buy | 7.00 |
Jefferies | Buy | 7.10 |
JP Morgan | Hold | 7.50 |
Keefe Bruyette & Woods | Buy | 6.77 |
Kepler Cheuvreux | Buy | 7.40 |
Landesbank Baden-Wuerttemberg | Buy | 6.85 |
Mediobanca | Buy | 7.80 |
Morgan Stanley | Buy | 7.40 |
Morningstar | Hold | 5.92 |
Oddo BHF | Buy | 6.50 |
RBC Capital | Hold | 5.90 |
UBS | Buy | 7.20 |
Listed below are the increases/reductions in capital which Banco Santander has developed over the periods described.
BORME announcement of capital reduction December/2024 (PDF 189 kb) (Only available in Spanish)
BORME announcement of capital reduction June/2024 (PDF 136 kb) (Only available in Spanish)
BORME announcement of capital reduction February/2024 (PDF 137 kb) (Only available in Spanish)
Date | 17/12/2024 |
---|---|
Shares | 15,152,492,322 |
Nominal | 0.50 |
Share Capital | 7,576,246,161 |
Currency | EURO |
Type | Capital reduction by cancellation of treasury stock |
Characteristics | Capital reduction by the cancellation of 341,781,250 own shares under the share repurchase program |
Date | 25/06/2024 |
---|---|
Shares | 15,494,273,572 |
Nominal | 0.5 |
Share Capital | 7,747,136,786 |
Currency | EURO |
Type | Capital reduction by cancellation of treasury stock |
Characteristics | Capital reduction by the cancellation of 331,305,000 own shares under the share repurchase program |
Date | 30/01/2024 |
---|---|
Shares | 15,825,578,572 |
Nominal | 0.50 |
Share Capital | 7,912,789,286 |
Currency | EURO |
Type | Capital reduction by cancellation of treasury stock |
Characteristics | Capital reduction by the cancellation of 358,567,487 own shares under the share repurchase program |
BORME announcement of capital reduction June/2023 (PDF 140 kb) (Only available in Spanish)
BORME announcement of capital reduction March/2023 (PDF 137 kb) (Only available in Spanish)
Date | 27/06/2023 |
---|---|
Shares | 16,184,146,059 |
Nominal | 0.50 |
Share Capital | 8,092,073,029.50 |
Currency | EURO |
Type | Capital reduction by cancellation of treasury stock |
Characteristics | Capital reduction by the cancellation of 269,848,953 own shares under the share repurchase program |
Date | 15/03/2023 |
---|---|
Shares | 16,453,995,012 |
Nominal | 0.50 |
Share Capital | 8,226,997,506 |
Currency | EURO |
Type | Capital reduction by cancellation of treasury stock |
Characteristics | Capital reduction by the cancellation of 340,406,572 own shares under the share repurchase program |
BORME announcement of capital reduction June/2022 (PDF 136 kb) (Only available in Spanish)
BORME announcement of capital reduction April/2022 (PDF 135 kb) (Only available in Spanish)
Date | 28/06/2022 |
---|---|
Shares | 16,794,401,584 |
Nominal | 0.50 |
Share Capital | 8,397,200,792.00 |
Currency | EURO |
Type | Capital reduction by cancellation of treasury stock |
Characteristics | Capital reduction by the cancellation of 286,309,445 own shares under the share repurchase program |
Date | 30/03/2022 |
---|---|
Shares | 17,080,711,029 |
Nominal | 0.50 |
Share Capital | 8,540,355,514.50 |
Currency | EURO |
Type | Capital reduction by cancellation of treasury stock |
Characteristics | Capital reduction by the cancellation of 259,930,273 own shares under the share repurchase program |
Date | 10/12/2020 |
Shares | 17,340,641,302 |
Nominal | 0,5 |
Share Capital | 8,670,320,651 |
Currency | EURO |
Type | Capital increase against reserves |
Characteristics | 722,526,720 shares issued as part of the capital increase |
Date | 12/09/2019 |
---|---|
Shares | 16,618,114,582 |
Nominal | 0,5 |
Share Capital | 8,309,057,291 |
Currency | EURO |
Type | Capital increase |
Characteristics | 381,540,640 shares issued as part of the offer to buy Banco Santander (Mexico) shares. |
Date | 14/11/2018 |
---|---|
Shares | 16,236,573,942 |
Nominal | 0,5 |
Share Capital | 8,118,286,971 |
Currency | EURO |
Type | Capital increase |
Characteristics | Issue of 100,420,360 shares under the framework of the Santander Scrip Dividend programme. |
Date | 14/11/2017 |
---|---|
Shares | 16,236,573,942 |
Nominal | 0.50 |
Share Capital | 8,118,286,971 |
Currency | EURO |
Type | Capital increase |
Characteristics | Issue of 100,420,360 shares under the framework of the Santander Scrip Dividend programme. |
Date | 31/07/2017 |
---|---|
Shares | 16,040,573.446 |
Nominal | 0.50 |
Share Capital | 8,020,286.723.0 |
Currency | EURO |
Type | Capital increase |
Characteristics | Issuance of 1,458.,232,745 new shares. |
Date | 07/11/2016 |
---|---|
Shares | 14,582,340,701 |
Nominal | 0,5 |
Share Capital | 7,291,170,350.50 |
Currency | EURO |
Type | Capital increase |
Characteristics | Issue of 147,848,122 shares under the framework of the Santander Scrip Dividend programme. |
Date | 05/11/2015 |
---|---|
Shares | 14,434,492,579 |
Nominal | 0.50 |
Share Capital | 7,217,246,289.50 |
Currency | EURO |
Type | Capital increase |
Characteristics | Issue of 117,859,774 shares under the framework of the Santander Scrip Dividend programme. |
Date | 07/05/2015 |
---|---|
Shares | 14,316,632,805 |
Nominal | 0.50 |
Share Capital | 7,158,316,402.50 |
Currency | EURO |
Type | Capital increase |
Characteristics | Issue of 256,046,919 shares under the framework of the Santander Scrip Dividend programme. |
Date | 05/02/2015 |
---|---|
Shares | 14,060,585,886 |
Nominal | 0.50 |
Share Capital | 7,030,292,943.00 |
Currency | EURO |
Type | Capital increase |
Characteristics | Issue of 262,578,993 shares under the framework of the Santander Scrip Dividend programme. |
Date | 12/01/2015 |
---|---|
Shares | 13,798,006,893 |
Nominal | 0.50 |
Share Capital | 6,899,003,446.50 |
Currency | EURO |
Type | Capital increase |
Characteristics | Issuance of 1.213.592.234 new shares. |
Date | 06/11/2014 |
---|---|
Shares | 12,584,414,659 |
Nominal | 0.50 |
Share Capital | 6,292,207,329.50 |
Currency | EURO |
Type | Capital increase |
Characteristics | Issue of 225,386,463 shares under the framework of the Santander Scrip Dividend programme. |
Date | 05/11/2014 |
---|---|
Shares | 12,359,028,196 |
Nominal | 0.50 |
Share Capital | 6,179,514,098 |
Currency | EURO |
Type | Capital increase |
Characteristics | 370,937,066 shares issued as part of the offer to buy Banco Santander (Brazil) shares. |
Date | 31/07/2014 |
---|---|
Shares | 11,988,091,130 |
Nominal | 0.50 |
Share Capital | 5,994,045,565 |
Currency | EURO |
Type | Capital increase |
Characteristics | Issue of 210,010,506 shares under the framework of the Santander Scrip Dividend programme. |
Date | 30/04/2014 |
---|---|
Shares | 11,778,080,624 |
Nominal | 0.50 |
Share Capital | 5,889,040,312 |
Currency | EURO |
Type | Capital increase |
Characteristics | Issue of 217,013,477 shares under the framework of the Santander Scrip Dividend programme. |
Date | 31/01/2014 |
---|---|
Shares | 11,561,067,147 |
Nominal | 0.50 |
Share Capital | 5,780,533,573.50 |
Currency | EURO |
Type | Capital increase |
Characteristics | Issue of 227,646,659 shares under the framework of the Santander Scrip Dividend programme. |
Date | 04/11/2013 |
---|---|
Shares | 11,333,420,488 |
Nominal | 0.50 |
Share Capital | 5,666,710,244.00 |
Currency | EURO |
Type | Capital increase |
Characteristics | Issue of 241,310,515 shares under the framework of the Santander Scrip Dividend programme. |
Date | 01/08/2013 |
---|---|
Shares | 11,092,109,973 |
Nominal | 0.50 |
Share Capital | 5,546,054,986.50 |
Currency | EURO |
Type | Capital increase |
Characteristics | Issue of 282,509,392 shares under the framework of the Santander Scrip Dividend programme. |
Date | 02/05/2013 |
---|---|
Shares | 10,809,600,581 |
Nominal | 0.50 |
Share Capital | 5,404,800,290.50 |
Currency | EURO |
Type | Capital increase |
Characteristics | Issue of 270,917,436 shares under the framework of the Santander Scrip Dividend programme. |
Date | 31/01/2013 |
---|---|
Shares | 10,538,683,145 |
Nominal | 0.50 |
Share Capital | 5,269,341,572.50 |
Currency | EURO |
Type | Capital increase |
Characteristics | Issue of 217,503,395 shares under the framework of the Santander Scrip Dividend programme. |
Date | 05/11/2012 |
---|---|
Shares | 10,321,179,750 |
Nominal | 0.50 |
Share Capital | 5,160,589,875 |
Currency | EURO |
Type | Capital increase |
Characteristics | Issue of 222,107,497 shares under the framework of the Santander Scrip Dividend programme. |
Date | 09/10/2012 |
---|---|
Shares | 10,099,072,253 |
Nominal | 0.50 |
Share Capital | 5,049,536,126.50 |
Currency | EURO |
Type | Capital increase |
Characteristics | Issue of 200,311,513 new shares to cover the redemption of Santander Securities. |
Date | 07/09/2012 |
---|---|
Shares | 9,898,760,740 |
Nominal | 0.50 |
Share Capital | 4,949,380,370 |
Currency | EURO |
Type | Capital increase |
Characteristics | Issue of 14,333,873 new shares to cover the redemption of Santander Securities. |
Date | 08/08/2012 |
---|---|
Shares | 9,884,426,867 |
Nominal | 0.50 |
Share Capital | 4,942,213,343.50 |
Currency | EURO |
Type | Capital increase |
Characteristics | Issue of 37,833,193 new shares to cover the redemption of Santander Securities. |
Date | 01/08/2012 |
---|---|
Shares | 9,846,593,674 |
Nominal | 0.50 |
Share Capital | 4,923,296,837 |
Currency | EURO |
Type | Capital increase |
Characteristics | Issue of 218,391,102 shares under the framework of the Santander Scrip Dividend programme. |
Date | 06/07/2012 |
---|---|
Shares | 9,628,202,572 |
Nominal | 0.50 |
Share Capital | 4,814,101,286 |
Currency | EURO |
Type | Capital increase |
Characteristics | Issue of 193,095,393 new shares to cover the redemption of Santander Securities. |
Date | 08/06/2012 |
---|---|
Shares | 9,435,107,179 |
Nominal | 0.50 |
Share Capital | 4,717,553,589.50 |
Currency | EURO |
Type | Capital increase |
Characteristics | Issue of 73,927,779 new shares to settle the conversion of 195.923 bonds (Compulsory Convertible Bonds 2007 Issue I). |
Date | 03/05/2012 |
---|---|
Shares | 9,361,179,400 |
Nominal | 0.50 |
Share Capital | 4,680,589,700 |
Currency | EURO |
Type | Capital increase |
Characteristics | Issuance of 284,326,000 shares under the Santander Scrip Dividend programme. |
As communicated by “other relevant information” registered with the Spanish National Securities Market Commission (Comisión Nacional del Mercado de Valores) on 4 December 2024 with registration number 31651, the board of directors, in accordance with the delegation granted by the ordinary general shareholders’ meeting, has resolved on the Bank’s share capital reduction through a cancellation of own shares acquired in the share buy-back programme, the beginning and termination of which Banco Santander properly notified to the market through the notice of inside information published on 27 August 2024 with registration number 2371 and the aforementioned notice of other relevant information published on 4 December 2024 with registration number 31651, respectively.
Banco Santander’s share capital has been reduced by EUR 170,890,625 through the cancellation of 341,781,250 own shares. Consequently, the resulting Bank’s share capital has been set at EUR 7,576,246,161, represented by 15,152,492,322 shares with a nominal value of EUR 0.50 each, all of them of the same class and series.
The public deed recording the corporate resolutions on the capital reduction and the consequent amendment of Article 5 of the Bank’s By-laws has been registered in the Commercial Registry of Santander, on 20 December 2024. On 27 December, took place the delisting of the 341,781,250 cancelled shares from the Spanish and foreign stock exchanges or stock markets on which the Bank’s shares are listed, and the cancellation of the book-entry records of the cancelled shares before the competent bodies will both be requested.
31 March 2025 | ||
Shares | Capital stock % | |
Board | 195,797,816 | 1.29% |
Institutional | 9,385,132,751 | 61.94% |
Retail | 5,571,561,755 | 36.77% |
Total | 15,152,492,322 | 100.00% |
31 March 2025 | |
Geographical area | Capital stock (%) |
Europe | 71.57% |
America | 26.96% |
Rest | 1.47% |
31 March 2025 | |||
Share holdings | Shareholders | Shares | Share capital % |
1 - 200 | 2,090,162 | 212,279,354 | 1.40% |
201 - 1.000 | 647,611 | 405,993,918 | 2.68% |
1.001 - 3.000 | 388,582 | 673,274,550 | 4.44% |
3.001 - 30.000 | 284,131 | 2,347,576,510 | 15.49% |
30.001 - 400.000 | 24,678 | 1,587,004,866 | 10.48% |
More than 400.000 | 712 | 9,926,363,124 | 65.51% |
Total | 3,435,876 | 15,152,492,322 | 100.00% |